Fees as from July 2023
Patients eligible for funded consultation fees are NZ citizens and permanent residents as well as people on a valid NZ entry permit covering two years (excluding visitors and student permits).
Under 14's are free, although extended consultations beyond 15min, requests for repeat medication prescription and extra procedures, like liquid nitrogen for wart removal, will all be charged an additional service fee.
At times other fees may vary due to the complexity, extended consultation time, documentation and medical technologies used.
Our account details are: Name: Millhouse Medical Centre Limited. A/C : ANZ 01-0215-0047447-00. Please use name & Chart Number as a reference.
NOTE: Payment is expected at the time of service.
Please be aware that we charge an account administration fee of $5.00 per month on accounts unpaid
Registered and Enrolled Patients including Community Services Card Holders
INITIAL 30-minute consultation $115.00 (without Community Services Card)
INITIAL 30-minute consultation $54.33 (with Community Services Card)
Doctor/Nurse Practitioner - 15 minute consultations as per below chart:-
Consult Fee with CSC | ACC Consult Fee with CSC | Consult Fee No CSC | ACC Consult Fee No CSC | |
---|---|---|---|---|
CHILD (0-13 years) | free | free | free | free |
CHILD (14-17 years) | $13.00 | $15.00 | $48.00 | $48.00 |
ADULT (18 - 64 years) | $19.50 | $20.00 | $58.00 | $58.00 |
ADULT (65+ years) | $19.50 | $20.00 | $48.00 | $48.00 |
Extended consults per 15 minutes additional | $115.00 | $115.00 |
Non-Registered and Non-Enrolled Patients including Community Services Card Holders
INITIAL 30-minute consultation $230.00 (without Community Services Card)
INITIAL 30-minute consultation $200.00 (with Community Services Card)
Doctor/Nurse Practitioner - 15 minute consultations as per below chart:-
Consult Fee with CSC | ACC Consult Fee with CSC | Consult Fee No CSC | ACC Consult Fee No CSC | |
---|---|---|---|---|
CHILD (0-13 years) | $65.00 | $65.00 | $65.00 | $65.00 |
CHILD (14-17 years) | $65.00 | $65.00 | $65.00 | $65.00 |
Adult (18+ years) | $85.00 | $85.00 | $115.00 | $115.00 |
Extended consults per 15 minutes additional | $115.00 | $115.00 |
Non-Resident Patient Fees
Doctor/ Nurse Practitioner 15 minute consultations, as per below chart:-
Consult Fee with CSC | ACC Consult Fee with CSC | Consult Fee No CSC | ACC Consult Fee No CSC | |
---|---|---|---|---|
All ages | $115.00 | $115.00 |
All Groups
Consult Fee with CSC | ACC Consult Fee with CSC | Consult Fee No CSC | ACC Consult Fee No CSC | |
---|---|---|---|---|
Commercial Driving Medical | $115.00 | $115.00 | ||
Saturday Morning Surcharge | $15.00 | $15.00 | ||
Home Visit Surcharge | $200.00 | $200.00 | ||
Minor Surgery | As quoted | As quoted | ||
Referral letter/lab forms requested | $30.00 | from $20.00 | ||
Drivers Licence Renewal | $65.00 | $65.00 | ||
ECG | $40.00 | $40.00 |
Nurse Fees
Consult Fee with CSC | ACC Consult Fee with CSC | Consult Fee No CSC | ACC Consult Fee No CSC | |
---|---|---|---|---|
Nurse Travel Vaccine Consult fees from | $30.00 | $30.00 | ||
Nurse Cervical Smear | $30.00 | $40.00 | ||
Nurse Ear Suction from | $55.00 | $55.00 | ||
Nurse Liquid Nitrogen from | from $20.00 | from $20.00 | ||
Nurse Blood Test | $15.00 | $15.00 | ||
Nurse Blood Pressure Check | $5.00 | $5.00 |
Prescription Fees
Script Fee with CSC | Script Fee without CSC | ||
---|---|---|---|
Under 14 Prescription/E-script | $12.00 | $12.00 | |
Over 14 Prescription/E-script | $17.00 | $28.00 | |
Same Day Script | $35.00 | $35.00 |
Miscellaneous Fees
Consult Fee with CSC | ACC Consult Fee with CSC | Consult Fee No CSC | ACC Consult Fee No CSC | |
---|---|---|---|---|
Account Admin Fee ($5.00 per month on outstanding balance) | $5.00 | $5.00 | ||
Did Not Arrive Fee | $30.00 | $30.00 |